ERW Oil Tube(ERW steel pipe )
Product Details:
| Length | 12 |
|---|---|
| Type | Stainless Steel Pipes |
| Place of Origin | Jiangsu China |
| Brand Name | MAOYUAN |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Ton |
|---|---|
| Delivery Time: | 90 days |
| Payment Terms: | L/C,D/P,T/T |
| Supply Ability: | 3000000 Ton per Month |
Detailed Product Description
Standard: API 5CT
Spec. | Weight Code | Outside Diameter | Wall Thickness | Type of End Finish | |||||
Non-upset T&C | Ex-upset T&C | In. | mm | In. | mm | J-55 | N-801,Q | P-110 | |
2 3/8 | 4 | --- | 2.375 | 60.33 | 0.167 | 4.24 | PN | PN | --- |
4.6 | 4.7 | 2.375 | 60.33 | 0.19 | 4.83 | PNU | PNU | PNU | |
5.8 | 5.95 | 2.375 | 60.33 | 0.254 | 6.45 | --- | PNU | PNU | |
2 7/8 | 6.4 | 6.5 | 2.875 | 73.03 | 0.217 | 5.51 | PUN | PNU | PNU |
7.8 | 7.9 | 2.875 | 73.03 | 0.276 | 7.01 | --- | PNU | PNU | |
8.6 | 8.7 | 2.875 | 73.03 | 0.308 | 7.82 | --- | PNU | PNU | |
3 1/2 | 7.7 | --- | 3.5 | 88.9 | 0.216 | 5.49 | PN | PN | --- |
9.2 | 9.3 | 3.5 | 88.9 | 0.254 | 6.45 | PNU | PNU | PNU | |
10.2 | --- | 3.5 | 88.9 | 0.289 | 7.34 | PN | PN | --- | |
12.7 | 12.95 | 3.5 | 88.9 | 0.375 | 9.52 | --- | PNU | PNU | |
4 | 9.5 | --- | 4 | 101.6 | 0.226 | 5.74 | PN | PN | PU |
--- | 11 | 4 | 101.6 | 0.262 | 6.65 | PU | PU | PU | |
4 1/2 | 12.6 | 12.75 | 4.5 | 114.3 | 0.271 | 6.88 | PNU | PNU | --- |
Note: Non-upset T&C---Non-upset thread and coupled Ex-upset T&C---External-upset thread and coupled P--Plane N--Non-upset thread and coupled U--External-upset thread and coupled | |||||||||
ERW Oil Tube(ERW steel pipe )
Other Products from this Supplier
See more
ERW steel tube, erw casing pipes, low pressure liquid pipe products from this supplier.
Product Showcase[30]
Products
- High Strength and High Modulus Polyethylene Fiber [26]
- Hard-facing Material [4]
- Superpurity Tungsten Bar [42]
- Tungsten Rod [35]
- Tungsten Bar [96]
- High-frequency Longitudinal ERW Pipes [30]
- Molybdenum Products [47]
- Powder Products [92]
- Tungsten Alloys [59]
- Hard-facing Material [43]
- Polycrystalline Silicon [114]
- Ferro Alloy [35]
- Aluminum Alloy [22]
- Cemented Carbide [26]
- Indium Products [26]
- Others [18]
Company Info
Jiangsu Province M.Y. Imports and Exports Co., Ltd.
[China]
[Verified Member]
Online Postings: Products, Selling Leads
Business Type:Trading Company, Business Service (Transportation, finance, travel, Ads, etc)
City: NanJing
Province/State: Jiangsu
Country/Region : China

















