Casing Tube 2(ERW steel pipe)
Product Details:
| Place of Origin | Jiangsu China |
|---|---|
| Brand Name | MAOYUAN |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Ton |
|---|---|
| Delivery Time: | 75 days --90 days |
| Payment Terms: | L/C,D/P,T/T |
| Supply Ability: | 3000 Ton per Month |
Detailed Product Description
Standard: API 5CT
Specification | Weight Code | Outside Diameter | Wall Thickness | Type of End Finish | ||||||
1n. | mm | 1n. | mm | Grade | ||||||
H-40 | J-55 K-55 | M-65 | N-80 1 Q | P-110 | ||||||
5 1/2 | 14 | 5.5 | 139.7 | 0.244 | 6.2 | PS | PS | PS | ||
15.5 | 5.5 | 139.7 | 0.275 | 6.98 | PSLB | PSLB | ||||
17 | 5.5 | 139.7 | 0.304 | 7.72 | PSLB | PLB | PLB | PLB | ||
20 | 5.5 | 139.7 | 0.361 | 9.17 | PLB | PLB | PLB | |||
23 | 5.5 | 139.7 | 0.415 | 10.54 | PLB | PLB | PLB | |||
6 5/8 | 20 | 6.625 | 168.28 | 0.288 | 7.32 | PS | PSLB | PSLB | ||
24 | 6.625 | 168.28 | 0.352 | 8.94 | PSLB | PLB | PLB | PLB | ||
28 | 6.625 | 168.28 | 0.417 | 10.59 | PLB | PLB | PLB | |||
32 | 6.625 | 168.28 | 0.475 | 12.06 | PLB | PLB | ||||
7 | 17 | 7 | 177.8 | 0.231 | 5.87 | PS | ||||
20 | 7 | 177.8 | 0.272 | 6.91 | PS | PS | PS | |||
23 | 7 | 177.8 | 0.317 | 8.05 | PSLB | PLB | PLB | |||
26 | 7 | 177.8 | 0.362 | 9.19 | PSLB | PLB | PLB | PLB | ||
29 | 7 | 177.8 | 0.408 | 10.36 | PLB | PLB | PLB | |||
32 | 7 | 177.8 | 0.453 | 11.51 | PLB | PLB | PLB | |||
35 | 7 | 177.8 | 0.498 | 12.65 | PLB | PLB | ||||
P-Plane;S-Short Round Thread;L-Long Round Thread;B-Buttress Thread | ||||||||||
Casing Tube 2(ERW steel pipe)
Other Products from this Supplier
See more
Casing Tube, steel casing tube, ERW products from this supplier.
Product Showcase[30]
Products
- High Strength and High Modulus Polyethylene Fiber [26]
- Hard-facing Material [4]
- Superpurity Tungsten Bar [42]
- Tungsten Rod [35]
- Tungsten Bar [96]
- High-frequency Longitudinal ERW Pipes [30]
- Molybdenum Products [47]
- Powder Products [92]
- Tungsten Alloys [59]
- Hard-facing Material [43]
- Polycrystalline Silicon [114]
- Ferro Alloy [35]
- Aluminum Alloy [22]
- Cemented Carbide [26]
- Indium Products [26]
- Others [18]
Company Info
Jiangsu Province M.Y. Imports and Exports Co., Ltd.
[China]
[Verified Member]
Online Postings: Products, Selling Leads
Business Type:Trading Company, Business Service (Transportation, finance, travel, Ads, etc)
City: NanJing
Province/State: Jiangsu
Country/Region : China

















